N2O & N2O/3GL V5.3.1 |
Current Fix Level: | G |
Current Zap Level: | N/A |
Current Version: | 5.3.1 |
Currently, no Zaps are necessary for N2O & N2O/3GL V5.3.1.
Fixes
FIX | EXPLANATION |
A | Various errors are encountered during SYSERR migrations. SYSERRs with Language greater than 8 are not migrated with Language of *. N2O Checkout Utility does not accept Type 7 (Function) or Type 8 (Adapter). Allow N2OAPI4N to be executed outside of N2OLIB. Enhanced error processing in N2OAPI4N. N2OAPI5N produces more than 1 entry in object details when called more than once. A NAT1301 error is encountered using N2OAPI5N when there are 99 object name entries. Document the list of error codes in the N2O APIs. Autocompile does not support Natural Function and Adapter object types. Migrating COPYCODE does not trigger catalog of objects identified by cross-referencing. Function and Adapter types are missing on the Migration Profile XREF Target option. A NAT936 error may occur in N2O1155N when using PF7 from the Select Even from the Select Events for Processing Screen. A NAT082 error is encountered when recovering a 3GL object from the N2O Archive file. An ADABAS RC 21 in N2O9450N under ADABAS v826. Corrected SYSERR message when N2OPURGE of a 3GL object is attempted (this is an invalid option). N2OCAPTL is a new baseline report of Natural objects defined to N2O usin to N2O using the Catalog Capture utlity. A new step is added to the Catalog Capture JCL to execute this report. Refer to the N2O Administrator Manual for details. On-Line multiple target events will execute the delete portion of a move move immediately if migrations to all target events are successful. Previously, all multiple target events were treated as deferred moves, requiring additional actions for online migrations. Batch events are still treated as deferred moves. |
B | SYSERRs with Lang > 8 marked as missing on the Authorize screen. Reference 31331 Prevent objects from being migrated multiple times when a multiple target event is re-processed. Reference 31311 History of an Environment report Batch results incorrect. Reference 31439 XREF not correctly migrated. ADABAS RC53 error with Predict 8.X. Reference 31382 31498 Prevent Cancel with Extract function if the Extract Event requires a Change Control Number. Reference 31499 Display move completed information on the object details screen for 3GL. Reference 31473 File Layouts screen under Documentation Tools, not displaying Dbid Nr or File Nr correctly for Userview DDEs and Natural V4.3 DDMs. Reference 31685 Batch reports do not indicate in CMPRT01 when no records found. Reference 31511 |
C | The error 'Extract event can not use Change Control or Project Tracking' is encountered when using the Cancel checkout Utility. Reference 31856 |
D | N2O Trial Passwords 2017-2018 |
E | N2OAPI4N does not return FUNCTION in N2OUE01N. Reference 31915 Sample Userexit for N2OEDIT support of Natural ISPF. Reference 31380 NAT1314 error occurs in N2ODYA4N on line 4370. Reference 31915 RC 62 error in N2OERAK1 when using Emergency Recovery. Reference 31952 MADIO exceeded during source compare. Reference 32020 Problems with SAVEFORMAT V41 Data areas with N2O and N2OSCAN. Reference 32026 A NAT1520 error in N2OPARC1 on line 560 when reading DDMs. Reference 32167 User Exit 1 not called when an Event gets deleted by PF3. Reference 32237 N2OVDUSR Utility does not delete Userids with Open Events. Reference 32146 |
F |
History of Environment report has been enhanced to include a detailed report batch option that will also display change control number. Reference 32361 The N2OPURGE process has been enhanced to include 3GL PDS members. Reference 35009 Trial Passwords for 2019-2020. Reference 36357 |
G |
Reactivated userexit N2OUEDON for deleting Object code with MOVE migration. Reference 39038 Trial Passwords for 2021-2022. Reference 36357 A NAT0082 error occurs in Program CHEKUE1 on Line 530. Reference 36357 |